Condition | New | Certified - Refurbished | Used | Seller refurbished |
Price |
69.99 USD
|
56.99 USD
|
39.97 USD
|
59.99 USD
|
Status |
In Stock
2 sold
|
In Stock
732 sold
|
In Stock
57 sold
|
Out Of Stock
|
Sold | 2 | 732 | 57 | 391 |
Feedback | ||||
Seller |
|
|
|
|
Brand | Philips | soundcore | TREBLAB | Sony |
MPN | BT6000R/37 | AKA3126Z11F0 | REFHD7 | SRSXB33/B |
UPC | 889446005387 | 194644047160 | 719281869335 | 27242919129 |
Manufacturer | Philips | - | - | - |
Color | Red | Black | ||
Connectivity | Bluetooth | Wireless, Bluetooth | ||
Model | Philips BT6000R37 | Anker Soundcore | HD7 | Sony XB33 |
Type | Portable Speaker System | |||
Country/Region of Manufacture | - | China | - | - |
Battery Capacity | - | 10000mAh | - | - |
Item Length | - | 346 mm | - | 9.7 in |
Item Height | - | 200 mm | - | 3.8 in |
Item Width | - | 148 mm | - | 4.2 in |
Manufacturer Warranty | - | 2 Years | - | - |
Compatible Brand | - | For Apple, Universal, For Android | Universal | |
Shape | - | Oval | - | Cylinder |
System Configuration | - | 2.1 Channel | - | - |
Compatible Model | - | Universal | ||
Material | - | Fabric | - | - |
Smart Home Compatibility | - | Alexa, Google Assistant | - | - |
Audio Inputs | - | USB | AUX | - |
Features | - | Bluetooth, Waterproof, Carrying Strap | Bluetooth | Bluetooth, Waterproof, LED Illumination |
RMS Power | - | 30 W | 360 W | - |
Item Weight | - | 0.44 lb | 0.8 lbs | 2.4 lbs |
EAN | - | - | - | 27242919129 |
Year Manufactured | - | - | - | 2020 |
See Details | See Details | See Details | See original listing |
Service | Shipping and handling | Delivery |
---|---|---|
Standard Shipping Standard Shipping Shipping and handlingFree Shipping
Estimated between
Fri, 20 May and Fri, 20 May |
Free Shipping |
Estimated between
Fri, 20 May and Fri, 20 May |