Condition | New | Used | Used | New |
Price |
251.99 USD
|
189.99 USD
|
229.99 USD
|
268.79 USD
|
Status |
In Stock
Last one
|
In Stock
73 sold
|
In Stock
17 sold
|
Out Of Stock
|
Sold | 4 | 73 | 17 | 61 |
Seller |
|
|
|
|
Dexterity | Right-hand | Right-Handed | Left-Handed | - |
Flex | Stiff | Regular | - | |
Shaft | HZRDUS Smoke IM10 | - | - | - |
Color | Gold Fusion/Black | - | - | - |
Loft | 3-15° | 15 | 10.5 | - |
Model | Cobra LTDX Fairway Wood | SiM 2 Max | SIM MAX D | Spider X HydroBlast |
Grade | Tour Clubs | Preowned | - | |
Item Length | Standard | 4.92 in | 45.75 | - |
Golf Club Type | Fairway Wood | Driver | Putter | |
Brand | Cobra | TaylorMade | ||
Manufacturer Warranty | 2 years | - | - | - |
Shaft Material | Graphite | Steel | ||
Lie Angle | Standard | - | ||
Club Type | - | Fairway Wood | Driver | - |
Flex Type | - | Stiff | Regular | - |
Shaft Model | - | TaylorMade Fujikura Ventus Blue FW 6 | UST Mamiya Helium 5 | - |
HasHeadcover | - | FALSE | - | |
Gender | - | Men | - | |
Length | - | 43.25 | 45.75 | - |
ToolIncluded | - | FALSE | - | |
SubType | - | 3 Wood | - | - |
Lie | - | Standard Lie | - | |
Club Number | - | 3-Wood | 1-Wood | - |
Performance/Activity | - | Golf | - | |
Theme | - | Sports | - | |
UPC | - | 499007237708 | 499006321972 | - |
Handedness | - | Right-Handed | Left-Handed | Right-Handed |
Department | - | Men | - | |
MPN | - | N7361407 | - | - |
Club Size | - | - | - | 35" |
EAN | - | - | - | 7427255996415 |
See Details | See Details | See Details | See original listing |
Service | Shipping and handling | Delivery |
---|---|---|
UPS 3 Day Select Expedited Shipping Shipping and handlingFree Shipping
Estimated between
Mon, 27 Jun and Tue, 28 Jun |
Free Shipping |
Estimated between
Mon, 27 Jun and Tue, 28 Jun |
USPS Priority Mail Expedited Shipping Shipping and handlingFree Shipping
Estimated between
Mon, 27 Jun and Tue, 28 Jun |
Free Shipping |
Estimated between
Mon, 27 Jun and Tue, 28 Jun |
UPS 2nd Day Air Expedited Shipping Shipping and handling19.99 USD
Estimated between
Mon, 27 Jun and Mon, 27 Jun |
19.99 USD |
Estimated between
Mon, 27 Jun and Mon, 27 Jun |
UPS Next Day Air Saver One-day Shipping Shipping and handling35 USD
Estimated between
Fri, 24 Jun and Mon, 27 Jun |
35 USD |
Estimated between
Fri, 24 Jun and Mon, 27 Jun |