Condition | Certified - Refurbished | New | New | New |
Price |
134.99 USD
|
89.99 USD
|
169.99 USD
|
172.99 USD
|
Status |
In Stock
49 sold
|
In Stock
476 sold
|
In Stock
18 sold
|
In Stock
10 available
|
Sold | 49 | 476 | 18 | - |
Feedback | ||||
Seller |
|
|
|
|
Battery Included | No | - | Yes | No |
Voltage | 36 V | - | 18 V | |
Item Height | 8.9 | - | - | - |
Style | Overcoat | Electric Leaf Blower | - | - |
Item Length | 22.5 | - | - | - |
Item Width | 19.4 | - | - | - |
UPC | 686024902805 | 845534020779 | 88381897860 | 45242505999 |
EAN | 686024902805 | - | - | - |
Brand | Makita | WORX | Makita | Milwaukee |
Type | Handheld Leaf Blower | |||
Power Source | Battery | Corded Electric | Battery | |
MPN | XBU03Z | WG521 | XBU05Z | - |
Model | - | WG521 | XBU05Z | 2724-20 |
Modified Item | - | No | - | - |
Custom Bundle | - | No | - | - |
Color | - | - | Blue | - |
Features | - | - | Lightweight | - |
Item Weight | - | - | 4 lb | - |
Product Line | - | - | Makita LXT | - |
See Details | See Details | See Details | See Details |
Service | Shipping and handling | Delivery |
---|---|---|
UPS Ground Standard Shipping Shipping and handlingFree Shipping
Estimated between
Thu, 19 May and Thu, 19 May |
Free Shipping |
Estimated between
Thu, 19 May and Thu, 19 May |