Condition | Certified - Refurbished | New | New | New |
Price |
164.00 USD
|
129.99 USD
|
83.99 USD
|
89.99 USD
|
Status |
In Stock
453 sold
|
In Stock
5 available
|
In Stock
887 sold
|
In Stock
730 sold
|
Sold | 453 | 321 | 887 | 730 |
Feedback | ||||
Seller |
|
|
|
|
Size | Unfolded : 62.5 x 20.2 x 1.0 in | 527mm*660mm±10mm | 41.8 x 20.9 x1.4 in | 41.8 x 20.9 x 1.38 inches |
Model | EFSOLAR110N-B | AP-SP-027-BLA | 100D-SS | - |
Inverter Technology | Battery-Based | Microinverter | - | - |
Country/Region of Manufacture | China | Thailand | ||
Wattage | 110W | 100W | 100 W | |
System Configuration | Off-Grid | |||
Product Line | Solar Panel | Sunny Boy | Renogy | - |
Material | Monocrystalline Silicon | Polycrystal | - | - |
Power Source | Solar | Sun | Solar | |
Type | Solar Panel | |||
Features | Waterproof, IP67, Flexible, Foldable, Maintenance Free, Monocrystalline, Portable | Corrosion Resistant | Corrosion Resistant, All Daylight Conditions | Monocrystalline |
MPN | EFSOLAR110N-B | - | RNG100DSS | RNG-100D-SS-ZB-US |
Recommended Environment | Outdoor | Sunny | Outdoor | - |
Pliability | Foldable | Semi-Flexible/Semi-Rigid | Rigid | - |
Power | 110W | 100W | Less Than 100 W | |
Brand | EcoFlow | ALLPOWERS | Renogy | |
Solar Technology | MTTP | Polycrystal | Monocrystalline | |
Application | Outdoor, RV, Back-up Power, Camping/Hiking, Commercial, Electronics, Home/Garden | Electronics | Home/Garden | Camping/Hiking, Home/Garden |
Charging Mode | Solar Charging | MC4 | - | - |
Resistance Properties | Dustproof, Dust Resistant | Waterproof | Corrosion Resistant, Impact Resistant | Corrosion Resistant |
Voltage | Open Circuit Voltage 21.7V (Vmp 18.5V) | 18V | 12 V | |
UPC | 842783101983 | 331516353763 | 816360028796 | - |
Connector Type | - | MC4 | ||
Color | - | Black | - | |
weight | - | 2.6KG±0.3KG | - | - |
Custom Bundle | - | no | No | |
(Vor)circuit voltage | - | DC:33V | - | - |
Item Length | - | 527mm | - | - |
Maximum Input Power | - | 101-150 W | - | - |
Maximum Input Voltage | - | 31-40 V | - | - |
(Vm)Max.power voltage | - | 22V | - | - |
Transformation efficiency | - | 18.6% | - | - |
(Im)Max. To prevent the hard objects from power current | - | DC:3.5A | - | - |
Current Type | - | AC/DC | DC | |
Current Rating | - | 4.01-4.5 A | - | - |
Current Output | - | 10 A or Less | - | - |
Protection Properties | - | Overcharge Protection | - | - |
Connector Configuration | - | MC4/DC | F, M | |
Axis Orientation | - | Vertical | - | - |
Cell Quantity | - | - | 1 | |
Bundle Description | - | NO | - | - |
Maximum Flow Rate | - | 5.4A | - | - |
Wire Gauge | - | 16WAG | 14 AWG (1.96ft long) | - |
Cell Type | - | - | Monocrystalline | - |
Certifications | - | - | CE, ISO | - |
Maximum Power at STC | - | - | 100W | - |
Maximum Series Fuse Rating | - | - | 15A | - |
Maximum System Voltage | - | - | 600V DC (UL) | - |
Module Efficiency | - | - | 22% | 17.8% |
Number of Cells | - | - | 36 | |
Open-Circuit Voltage (Voc) | - | - | 24.3V | - |
Operating Temperature | - | - | -40°F to 176°F | -40°F to 176°F(-40℃ to +80℃) |
Optimum Operating Current (Imp) | - | - | 4.91A | - |
Optimum Operating Voltage (Vmp) | - | - | 20.4V | - |
Short-Circuit Current (Isc) | - | - | 5.21A | - |
Weight | - | - | 14.1 lbs/6.4 kg | - |
Frame | - | - | - | Anodized Aluminium Alloy |
Connectors | - | - | - | MC4001 Solar Connectors |
Fire Rating | - | - | - | Class C |
Temperature Coefficient of Pmax | - | - | - | -0.37%/ºC |
Temperature Coefficient of Voc | - | - | - | -0.28%/ºC |
Temperature Coefficient of Isc | - | - | - | 0.048%/ºC |
Rated Current | - | - | - | 30 A |
Maximum Voltage | - | - | - | 1000VDC |
Maximum AWG Size Range | - | - | - | 10 AWG |
Temperature Range | - | - | - | -40ºF to 194ºF |
IP Rating-Solar Connectors | - | - | - | IP 67 |
IP Rating-Junction Box | - | - | - | IP 65 |
Diode Type | - | - | - | HY 10SQ050 |
Number of Diodes | - | - | - | 2 Diode(s) |
Output cables (pair) | - | - | - | 14 AWG (1.96 ft) |
Open Circuit Voltage | - | - | - | 24.3 V |
Short Circuit Current | - | - | - | 5.21 A |
Optimum Operating Voltage | - | - | - | 20.4 V |
Optimum Operating Current | - | - | - | 4.91 A |
Nominal Operating Cell Temperature(NOCT) | - | - | - | 47±2ºC |
Maximum Series Fuse Rating: | - | - | - | 15A |
Front Glass | - | - | - | Tempered Glass 0.13 in (3.2 mm) |
See Details | See Details | See Details | See Details |
Service | Shipping and handling | Delivery |
---|---|---|
Standard Shipping Standard Shipping Shipping and handlingFree Shipping
Estimated between
Tue, 5 Jul and Fri, 8 Jul |
Free Shipping |
Estimated between
Tue, 5 Jul and Fri, 8 Jul |