This item does not ship |
{{v.ShippingServiceName}}
Expedited Shipping
{{v.ShippingServiceCost.CurrencyID}} {{v.ShippingServiceCost.ValueNum}}
Free Local Pickup
Free shipping
{{v.ShippingServiceAdditionalCost.CurrencyID}} {{v.ShippingServiceAdditionalCost.ValueNum}}
Free
{{v.ImportCharge.CurrencyID}} {{v.ImportCharge.ValueNum}}
Free
{{v.days}}
|
|
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2000 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | EX-R Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | EX-R Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | GX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 CNG SOHC Naturally Aspirated |
2000 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | Si Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | EX-R Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | EX-R Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | GX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 CNG SOHC Naturally Aspirated |
1999 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | Si Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Civic | Value Package Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | EX-R Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | EX-R Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | GX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 CNG SOHC Naturally Aspirated |
1998 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | EX-R Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | EX-R Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
SKU | ET-711 |
Other Part Number | Factory Style Trunk Spoiler Wing Brake Light |
Item Model | ET-711 |
Fits | 1996-2000 Honda Civic 2DR Coupe Only |
Number of packages | 1 |
Color | Black |
Fitment Type | Direct Replacement |
Manufacturer Part Number | GNT56215619 |
Drilling Required | Yes |
Installation Instructions | NO |
Material | Plastic |
Placement on Vehicle | Rear |
Package Include | 1 x Trunk Spoiler |
Brand | Unbranded |
Installation Instruction Manual | Not Included |
Type | Trunk Spoiler |
Surface Finish | Primed |
Cover holes made by previous parts | No |
SKU | ET-711 |
Handling Time | 3 days |
Shipping to |
United States of America
|